
Page 1 | Displaying Pilots 1 to 4 of a total 4 |
First Name | Last Name | City | ID Ivao | ID | Role | Hours | Rank |
Sergio | Melis | Quartu S.E. - CA | 140497 | NEG0111 | Presidente AeroSarda | 1297:44 | ![]() |
Fabio | Piccinini | Roma | 167322 | NEG0884 | Facsimile Pilot | 260:12 | ![]() |
Franco | Nichtgesagt | L.A. | 101435 | NEG1414 | Membro Onorario | 469:24 | ![]() |
Massimiliano | Sarotto | Porto Torres | - | NEG6464 | Max-Liea - Elettrico - Membro Onorario | 00:00 | ![]() |
NightEagles - ICAO Code: NEG - IATA Code: NE - Radio callsign: NightEagle - IVAO Certified Virtual Airline until 2014